E-DeeMax 29" Rear Wheel
Strong reliable wheelset for E-MTB riders with a specifically designed rim laced to Mavic's Infinity hub.
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Deemax |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s XD |
| Brake Type | 6B |
| Spoke Type | Mavic Aero SP |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

E-DeeMax 29" Rear Wheel
E-DeeMax 29" Rear Wheel
Strong reliable wheelset for E-MTB riders with a specifically designed rim laced to Mavic's Infinity hub.
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Deemax |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s XD |
| Brake Type | 6B |
| Spoke Type | Mavic Aero SP |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |
Original: $370.00
-65%$370.00
$129.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Strong reliable wheelset for E-MTB riders with a specifically designed rim laced to Mavic's Infinity hub.
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Deemax |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s XD |
| Brake Type | 6B |
| Spoke Type | Mavic Aero SP |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |




















