ExaForm Speed Up Dropper Seatpost
- TECH SPECS
| Feature | Specification |
|---|---|
| Actuation | Under Saddle Lever |
| Adjustment | Infinite |
| Material | Alloy |
| Clamp Style | Standard Rails |
| Offset | 20 mm |
| Diameter | 31.6 mm |
| Color | Black Anodized Finish |
| Travel Options | 100 mm, 125 mm, 150 mm |
| Length | Ranges from 385 mm to 504 mm depending on travel |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



ExaForm Speed Up Dropper Seatpost
ExaForm Speed Up Dropper Seatpost
- TECH SPECS
| Feature | Specification |
|---|---|
| Actuation | Under Saddle Lever |
| Adjustment | Infinite |
| Material | Alloy |
| Clamp Style | Standard Rails |
| Offset | 20 mm |
| Diameter | 31.6 mm |
| Color | Black Anodized Finish |
| Travel Options | 100 mm, 125 mm, 150 mm |
| Length | Ranges from 385 mm to 504 mm depending on travel |
Original: $65.00
-65%$65.00
$22.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Feature | Specification |
|---|---|
| Actuation | Under Saddle Lever |
| Adjustment | Infinite |
| Material | Alloy |
| Clamp Style | Standard Rails |
| Offset | 20 mm |
| Diameter | 31.6 mm |
| Color | Black Anodized Finish |
| Travel Options | 100 mm, 125 mm, 150 mm |
| Length | Ranges from 385 mm to 504 mm depending on travel |

















