Force 22 Left Front Road Hydraulic Disc Brake DoubleTap Lever 950mm Hose Rotor Sold Separately
- TECH SPECS
| Pad Compound | Organic |
| Defined Color | Black |
| Brake Lever Use | Left |
| Double or Triple | Double |
| Brake Lever Actuation | Hydraulic |
| Color | Black |
| Brake Caliper Mount | Post Mount |
| Rotor Included | No |
| Includes Brake | Disc |
| Hydraulic Hose Length | 950 |
| Hydraulic Fluid Type | DOT |
| Rear Der/Shifter Compatibility | SRAM Exact Actuation |
| Drivetrain Speeds | 11 |
| Weight | 356 |
| Front Der/Shifter Compatibility | SRAM Yaw |
| Adjustable Contact Point | No |
| Adjustable Reach | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Force 22 Left Front Road Hydraulic Disc Brake DoubleTap Lever 950mm Hose Rotor Sold Separately
Force 22 Left Front Road Hydraulic Disc Brake DoubleTap Lever 950mm Hose Rotor Sold Separately
- TECH SPECS
| Pad Compound | Organic |
| Defined Color | Black |
| Brake Lever Use | Left |
| Double or Triple | Double |
| Brake Lever Actuation | Hydraulic |
| Color | Black |
| Brake Caliper Mount | Post Mount |
| Rotor Included | No |
| Includes Brake | Disc |
| Hydraulic Hose Length | 950 |
| Hydraulic Fluid Type | DOT |
| Rear Der/Shifter Compatibility | SRAM Exact Actuation |
| Drivetrain Speeds | 11 |
| Weight | 356 |
| Front Der/Shifter Compatibility | SRAM Yaw |
| Adjustable Contact Point | No |
| Adjustable Reach | Yes |
Original: $410.00
-65%$410.00
$143.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Pad Compound | Organic |
| Defined Color | Black |
| Brake Lever Use | Left |
| Double or Triple | Double |
| Brake Lever Actuation | Hydraulic |
| Color | Black |
| Brake Caliper Mount | Post Mount |
| Rotor Included | No |
| Includes Brake | Disc |
| Hydraulic Hose Length | 950 |
| Hydraulic Fluid Type | DOT |
| Rear Der/Shifter Compatibility | SRAM Exact Actuation |
| Drivetrain Speeds | 11 |
| Weight | 356 |
| Front Der/Shifter Compatibility | SRAM Yaw |
| Adjustable Contact Point | No |
| Adjustable Reach | Yes |















