Minion DHR II Tire, 3C MaxxTerra EXO - 29 x 3.0"
- TECH SPECS
| Labeled Size | 29x3.00 |
| Tire Width Range | 2.70 - 3.45 |
| TPI | 120TPI |
| Tire Width | 3.00 |
| Bead | Folding |
| Tire Diameter/ISO | 29/622 |
| Tire Technology | EXO |
| Tire Type | Tubeless Ready |
| Tubeless Technology | Tubeless Ready |
| e-Bike approved | No |
| Tire Weight | 1110g |
| Tire Compound | 3C Maxx Terra |
| Tire PSI | 35 |
| Primary Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Minion DHR II Tire, 3C MaxxTerra EXO - 29 x 3.0"
Minion DHR II Tire, 3C MaxxTerra EXO - 29 x 3.0"
- TECH SPECS
| Labeled Size | 29x3.00 |
| Tire Width Range | 2.70 - 3.45 |
| TPI | 120TPI |
| Tire Width | 3.00 |
| Bead | Folding |
| Tire Diameter/ISO | 29/622 |
| Tire Technology | EXO |
| Tire Type | Tubeless Ready |
| Tubeless Technology | Tubeless Ready |
| e-Bike approved | No |
| Tire Weight | 1110g |
| Tire Compound | 3C Maxx Terra |
| Tire PSI | 35 |
| Primary Color | Black |
Original: $110.00
-65%$110.00
$38.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Labeled Size | 29x3.00 |
| Tire Width Range | 2.70 - 3.45 |
| TPI | 120TPI |
| Tire Width | 3.00 |
| Bead | Folding |
| Tire Diameter/ISO | 29/622 |
| Tire Technology | EXO |
| Tire Type | Tubeless Ready |
| Tubeless Technology | Tubeless Ready |
| e-Bike approved | No |
| Tire Weight | 1110g |
| Tire Compound | 3C Maxx Terra |
| Tire PSI | 35 |
| Primary Color | Black |



















