Super Record-UT 170x50/34 UT crankset carbon
- TECH SPECS
| Crank Spindle Diameter | 25mm |
| Crankset Weight | 618g |
| Speed | 12 |
| Teeth | 34/50 |
| Primary Color | Carbon |
| Crankset Material | Carbon |
| BCD | 112/145 |
| Drivetrain Spacing | Road Disc |
| Pedals Thread | 9/16 |
| Chainline | 44.5mm |
| Interface | UltraTorque |
| BB Inclusion | No |
| Crank Arm Length | 170mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Super Record-UT 170x50/34 UT crankset carbon
Super Record-UT 170x50/34 UT crankset carbon
- TECH SPECS
| Crank Spindle Diameter | 25mm |
| Crankset Weight | 618g |
| Speed | 12 |
| Teeth | 34/50 |
| Primary Color | Carbon |
| Crankset Material | Carbon |
| BCD | 112/145 |
| Drivetrain Spacing | Road Disc |
| Pedals Thread | 9/16 |
| Chainline | 44.5mm |
| Interface | UltraTorque |
| BB Inclusion | No |
| Crank Arm Length | 170mm |
Original: $1,202.55
-65%$1,202.55
$420.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Crank Spindle Diameter | 25mm |
| Crankset Weight | 618g |
| Speed | 12 |
| Teeth | 34/50 |
| Primary Color | Carbon |
| Crankset Material | Carbon |
| BCD | 112/145 |
| Drivetrain Spacing | Road Disc |
| Pedals Thread | 9/16 |
| Chainline | 44.5mm |
| Interface | UltraTorque |
| BB Inclusion | No |
| Crank Arm Length | 170mm |











